Server time : 03/09/10 04:58:10 PM
Online Players
| Player Name | Remorts | Level | Title | XP |
|---|---|---|---|---|
| Myth GoA | 4 | 222 | 1792520002454.0002 | |
| Gotenx Fly GoA | 4 | 218 | The Smith | 1360408163201.0 |
| Earthlink SnM L | 4 | 213 | T4C Addict | 930625905342.0 |
| Noise GoA | 4 | 206 | 513484205984.0 | |
| Dark Arrow | 4 | 169 | 20458311088.0 | |
| LinKa | 4 | 126 | 1468779148.0 | |
| wyo one | 0 | 14 | 795614.0 | |
| Dusty | 0 | 13 | 612384.0 | |
| FaberoneWar | 0 | 11 | 431485.0 | |
| Philibob | 0 | 6 | 59214.0 | |
| Marshal Valyn | 0 | 5 | 43274.0 |
Total players online: 11