Login : Password :

Server time : 09/04/10 10:02:38 AM

Online Players

Player Name Remorts Level Title XP
-PunisheR- DA 4 230 2983576449703.0
Noisemaker GoA 4 225 2177114054177.9998
Dark Evil GoA 4 223 . 1952830459006.0002
Kimchi GoA 4 212 850660208924.99988
Markin GoA 4 202 338390273363.0
Wiz Zarad 4 172 25517499064.0
Zander ToS 4 160 10645399237.0
Senar 4 107 589759493.0
Sora GoA 3 85 174281419.0
muadib 3 12 449430.0
Wraith 0 57 38530415.0
For the peace 0 17 1289128.0

Total players online: 12

Sign Up Download
News Top Players
People Online
12