Server time : 01/07/09 07:03:24 AM
Online Players
| Player Name | Remorts | Level | Title | XP |
|---|---|---|---|---|
| Malinha CaC HL | 4 | 206 | Heal Yes | 514020646831.0 |
| SamSung AoJ L | 4 | 206 | 471772394192.0 | |
| Slifert AoJ | 4 | 201 | 287505740676.0 | |
| Tzharr 3W | 4 | 199 | DaZZa t Fear Me | 227422978740.0 |
| Psy Duck CaC | 4 | 176 | 32934965960.0 | |
| hellskiller CaC | 4 | 172 | 25486713800.0 | |
| Korg GoA | 4 | 156 | 8255119625.0 | |
| Arcangelo GoA | 4 | 78 | 123391865.0 | |
| NeVer SToP | 4 | 27 | 4332987.0 | |
| Strega GoA | 3 | 77 | 119868327.0 | |
| wind2 | 0 | 13 | 568555.0 | |
| a4 | 0 | 1 | 0.0 | |
| <logging on> | 0 |
Total players online: 13