Weapons

( You can also view the weapons based on Str requirements)

Amazon Weapons

Item Name Str End Agi Wis Intel Damage Bonus
Adamantite pike 237 0 98 0 0 116-166 -
Adamantite pike +1 237 0 98 0 0 124-180 +15% Attack
Adamantite pike +2 237 0 98 0 0 142-203 +30% Attack
Ancient pike 260 0 102 0 0 126-181 -
Ancient pike +1 260 0 102 0 0 145-207 + 15% attack
Ancient pike +2 260 0 102 0 0 160-231 + 30% attack
Ancient pike +3 260 0 102 0 0 185-265 + 50% attack
Bronze Volgue 147 0 62 0 0 66-94 -
Bronze Volgue +1 147 0 62 0 0 71-103 +15% Attack
Bronze Volgue +2 147 0 62 0 0 81-117 +30% Attack
Cobalt volgue 296 0 113 0 0 132-192 -
Cobalt volgue +1 296 0 113 0 0 140-205 +15% attack
Cobalt volgue +2 296 0 113 0 0 158-229 +30% attack
Crude Adamantite Volgue 90 0 36 0 0 38-55 -
Crude Adamantite Volgue +1 90 0 36 0 0 40-59 +15% Attack
Crude Adamantite Volgue +2 90 0 36 0 0 44-65 +30% Attack
Crude Adamantite Volgue +3 90 0 36 0 0 51-76 +50% Attack
Crude Ancient Spear 105 0 43 0 0 44-64 -
Crude Ancient Spear +1 105 0 43 0 0 48-69 +15% Attack
Crude Ancient Spear +2 105 0 43 0 0 55-81 +30% Attack
Crude Bronze Volgue 36 0 20 0 0 14-22 -
Crude Bronze Volgue +1 36 0 20 0 0 15-23 +15% Attack
Crude Bronze Volgue +2 36 0 20 0 0 16-25 +30% Attack
Crude Bronze Volgue +3 36 0 20 0 0 17-28 +50% Attack
Crude Cobalt Spear 116 0 51 0 0 57-83 -
Crude Cobalt Spear +1 116 0 51 0 0 61-88 +15% Attack
Crude Cobalt Spear +2 116 0 51 0 0 69-101 +30% Attack
Crude Dwarven Spear 57 0 29 0 0 25-38 -
Crude Dwarven Spear +1 57 0 29 0 0 28-42 +15% Attack
Crude Dwarven Spear +2 57 0 29 0 0 25-38 +30% Attack
Crude Iron Spear 25 0 12 0 0 7-14 -
Crude Iron Spear +1 25 0 12 0 0 7-14 +15% Attack
Crude Iron Spear +2 25 0 12 0 0 8-16 +30% Attack
Crude Mithril Volgue 71 0 33 0 0 31-45 -
Crude Mithril Volgue +1 71 0 33 0 0 34-51 +15% Attack
Crude Mithril Volgue +2 71 0 33 0 0 37-56 +30% Attack
Crude Steel Spear 44 0 24 0 0 18-28 -
Crude Steel Spear +1 44 0 24 0 0 19-30 +15% Attack
Crude Steel Spear +2 44 0 24 0 0 21-32 +30% Attack
Dwarven spear 181 0 82 0 0 93-135 -
Dwarven spear +1 181 0 82 0 0 103-149 + 15% attack
Dwarven spear +2 181 0 82 0 0 118-169 + 30% attack
Iron Volgue 130 0 56 0 0 59-85 -
Iron Volgue +1 130 0 56 0 0 66-96 +15% Attack
Iron Volgue +2 130 0 56 0 0 66-96 +30% Attack
Mithril Volgue 216 0 93 0 0 100-149 -
Mithril Volgue +1 216 0 93 0 0 111-163 +15% Attack
Mithril Volgue +2 216 0 93 0 0 128-184 +30% Attack
Polished Adamantite Pike 485 0 174 0 0 175-266 -
Polished Adamantite Pike +1 485 0 174 0 0 192-294 +15% Attack
Polished Adamantite Pike +2 485 0 174 0 0 216-330 +30% Attack
Polished Ancient Pike 529 0 181 0 0 190-290 -
Polished Ancient Pike +1 529 0 181 0 0 222-340 +15% Attack
Polished Ancient Pike +2 529 0 181 0 0 247-379 +30% Attack
Polished Ancient Pike +3 529 0 181 0 0 280-432 +50% Attack
Polished bronze pike 337 0 129 0 0 147-213 -
Polished bronze pike +1 337 0 129 0 0 172-256 +15% attack
Polished bronze pike +2 337 0 129 0 0 190-284 +30% attack
Polished bronze pike +3 337 0 129 0 0 220-325 +50% attack
Polished Cobalt Pike 562 0 196 0 0 229-397 -
Polished Cobalt Pike +1 562 0 196 0 0 261-447 +15% Attack
Polished Cobalt Pike +2 562 0 196 0 0 286-486 +30% Attack
Polished Cobalt Pike +3 562 0 196 0 0 319-539 +50% Attack
Polished Dwarven Pike 376 0 146 0 0 154-228 -
Polished Dwarven Pike +1 376 0 146 0 0 173-261 +15% attack
Polished Dwarven Pike +2 376 0 146 0 0 192-292 + 30% attack
Polished Iron Pike 317 0 121 0 0 136-201 -
Polished Iron Pike +1 317 0 121 0 0 151-219 + 15% attack
Polished Iron Pike +2 317 0 121 0 0 172-249 + 30% attack
Polished mithril pike 402 0 152 0 0 164-249 -
Polished mithril pike +1 402 0 152 0 0 188-284 +15% attack
Polished mithril pike +2 402 0 152 0 0 211-317 +30% attack
Polished Steel Volgue 356 0 137 0 0 139-207 -
Polished Steel Volgue +1 356 0 137 0 0 168-249 + 15% attack
Polished Steel Volgue +2 356 0 137 0 0 172-269 + 30% attack
Steel Pike 165 0 68 0 0 78-112 -
Steel Pike +1 165 0 68 0 0 82-119 +15% Attack
Steel Pike +2 165 0 68 0 0 93-135 +30% Attack
Steel Pike +3 165 0 68 0 0 108-156 +50% Attack
Wooden Spear 0 0 0 0 0 1-5 -
Wooden Spear +1 0 0 0 0 0 1-5 +15% Attack
Wooden Spear +2 0 0 0 0 0 1-6 +30% Attack

Battle Mage Weapons

Paladin Weapons

Warrior Weapons

Item Name Str End Agi Wis Intel Damage Bonus

Staves

Item Name Str End Agi Wis Intel Damage Bonus
Diamond Staff 45 0 0 67 67 16-27 -8 Air/Earth/Fire/Water Resists, +18 Air Power, -15 Earth Power, +5 Intel, +5 Wis, 1 Handed
Emerald Staff 45 0 0 97 30 16-27 -8 Air/Earth/Fire/Water Resists, +18 Earth Power, -15 Air Power, +10 Wis, 1 Handed
Gloom Staff(fixed) 20 0 0 35 83 35-55 +10 Dark power, +10 Dark Resist, +15 Intel, -10 Light Power, Sinister Force(fixed)
Ruby Staff 45 0 0 20 107 16-27 -8 Air/Earth/Fire/Water Resists, +18 Fire Power, -15 Water Power, +10 Intel, 1 Handed
Sapphire Staff 45 0 0 20 97 16-27 -8 Air/Earth/Fire/Water Resists, +18 Water Power, -15 Fire Power, +10 Intel, 1 Handed
Staff of Storm 110 0 0 65 210 83-128 +25 Dark/Fire/Water Power, +25 Intel, 1 Handed
Staff of the Breeze 110 0 0 210 65 83-128 +25 Air/Earth/Light Power, +25 Wis, 1 Handed

Ranged Weapons

Item Name Str End Agi Wis Intel Damage Bonus
Ashwood longbow 13 0 24 0 0 5-10 +1 Agi
Ashwood longbow 13 0 24 0 0 5-10 +2 Agi
Ashwood longbow 13 0 24 0 0 5-10 +3 Agi
Ashwood longbow 13 0 24 0 0 5-10 +4 Agi
Ashwood longbow 13 0 24 0 0 5-10 +5 Agi
Bloodwood Composite Bow 153 0 687 0 0 331-480 -
Bloodwood Composite Bow +1 153 0 687 0 0 337-495 +15% Archery
Bloodwood Composite Bow +2 153 0 687 0 0 345-511 +30% Archery
Bloodwood Composite Bow +3 153 0 687 0 0 379-530 +50% Archery
Danta Compound Bow 184 0 712 0 0 364-528 -
Danta Compound Bow +1 184 0 712 0 0 370-537 +15% Archery
Danta Compound Bow +2 184 0 712 0 0 376-548 +30% Archery
Danta Compound Bow +3 184 0 712 0 0 384-562 +50% Archery
Redwood Composite Bow 143 0 627 0 0 265-403 -
Redwood Composite Bow +1 143 0 627 0 0 263-404 +15% Archery
Redwood Composite Bow +2 143 0 627 0 0 269-416 +30% Archery
Redwood Composite Bow +3 143 0 627 0 0 273-424 +50% Archery
Sublimo's Bow ★ 15 10 50 0 0 24-43 +30 Archery

Quivers

Item Name Str End Agi Wis Intel Damage Bonus
Fire Quiver 0 0 227 0 78 9-17 +50 Agi, +50 Archery, Fire Wrath
Poison Quiver 0 0 338 0 86 11-19 +65 Agi, +50 Rob, +50 Archery, Poison
Snowball Quiver 0 0 0 0 0 1-3 Snowball
 
weapons.txt · Last modified: 2010/04/10 14:45 by calypso